Please use the arrows to navigate to the sub pages
Company | Name | Telephone No |
---|---|---|
Investec | Kate Calvert | 020 7597 5329 |
Panmure Liberum | Wayne Brown | 020 3100 2082 |
Peel Hunt | Jonathan Pritchard | 020 7418 8815 |
Zeus Capital | Carl Smith | 0161 831 1512 |
Canaccord Genuity | Mark Photiades | 020 7523 8385 |
RBC Capital Markets |
Manjari Dhar
|
0207 002 2111 |
Underlying PBT | Average | Low | High |
---|---|---|---|
FY25 | 28.3 | 25.6 | 33.0 |
FY26 | 30.3 | 17.2 | 38.1 |
FY27 | 42.1 | 25.2 | 48.6 |
Note: The above consensus was updated on 04 December 2024 and is post-IFRS 16. It is based on forecasts provided to Halfords Group plc by the six registered investment analysts listed above. These forecasts are not endorsed by Halfords nor does Halfords assume any obligation to update or revise them to reflect circumstances arising after the date above.