Company | Name | Telephone No |
---|---|---|
Investec | Kate Calvert | 020 7597 5329 |
JP Morgan Cazenove | Erik Salz | 020 7742 1114 |
Liberum Capital | Adam Tomlinson | 020 3100 2174 |
N+1 Singer | Matthew McEachran | 020 7496 3075 |
Peel Hunt | Jonathan Pritchard | 020 7418 8815 |
Panmure Gordon & Co | Tony Shiret | 020 7886 2500 |
FY21 - full year | PBT (£m) | EPS (p) | Ord DPS (p) |
---|---|---|---|
Consensus | 70.2 | 29.0 | 0.00 |
The forecasts above have been provided to Halfords Group plc by a number of registered investment analysts. These forecasts are not endorsed by Halfords nor does Halfords assume any obligation to update or revise them to reflect circumstances arising after the date above.
Note: The consensus was generated in October 2020 and is pre-IFRS 16.