Please use the arrows to navigate to the sub pages
Company | Name | Telephone No |
---|---|---|
Investec | Kate Calvert | 020 7597 5329 |
Liberum Capital | Adam Tomlinson | 020 3100 2174 |
N+1 Singer | Matthew McEachran | 020 7496 3075 |
Peel Hunt | Jonathan Pritchard | 020 7418 8815 |
Panmure Gordon & Co | Georgia Pettman | 020 7886 2721 |
RBC Capital Markets |
Manjari Dhar
|
0207 002 2111 |
Consensus - full year | PBT (£m) | EPS (p) | Ord DPS (p) |
---|---|---|---|
FY24 | 53.1 | 18.0 | 9.8 |
FY25 | 66.4 | 22.3 | 11.2 |
FY26 | 82.0 | 27.5 | 13.4 |
The forecasts above have been provided to Halfords Group plc by a number of registered investment analysts. These forecasts are not endorsed by Halfords nor does Halfords assume any obligation to update or revise them to reflect circumstances arising after the date above.
Note: The above consensus was updated on 7 September 2023 and is post-IFRS 16.