We use cookies to improve your experience on this website and analyse site traffic. To find out more please review our cookie policy.
Please use the arrows to navigate to the sub pages
Halfords Group plc (the "Company") gives notice that, at its AGM held today, all resolutions put to the meeting were passed on a show of hands.
Set out below are details of the proxy votes lodged with the Company's Registrar as at 21 July 2008.
Halfords Group plc
Annual General Meeting - 23 July 2008
Alveston Manor Hotel, Clopton Bridge, Stratford-upon-Avon, Warwickshire, CV37 7HP
Details of Proxy Votes lodged
ORDINARY SHARES
Resolution | Description | Votes cast FOR | % | Votes cast AGAINST | % | Votes WITHHELD |
1 | To receive the Report and Final Accounts | 156,299,631 | 99.87 | 207,407 | 0.13 | 93,300 |
2. | Declare a Final dividend of 10.35 pence | 156,600,201 | 99.99 | 137 | 0.13 | 0 |
3. | Approve the Directors Remuneration Report | 155,413,508 | 99.39 | 958,381 | 0.61 | 228,449 |
4. | Re-elect Keith Harris | 156,522,714 | 99.95 | 73,551 | 0.05 | 4,073 |
5 | Re-elect Nigel Wilson | 156,523,499 | 99.95 | 71,766 | 0.05 | 4,073 |
6. | To re-appoint the Auditors | 156,104,873 | 99.69 | 492,287 | 0.31 | 3.178 |
7. | To determine the Auditors' remuneration | 156,111,053 | 99.69 | 487,577 | 0.31 | 1,708 |
8. | To re-new the authority to allot shares | 156,521,816 | 99.96 | 65,618 | 0.04 | 12,904 |
9. | To renew the disapplication of pre-emption rights | 156,554,822 | 99.98 | 31,457 | 0.02 | 14,059 |
10. | To allow the purchase of own shares | 156,361,619 | 99.85 | 232,965 | 0.15 | 5,754 |
11. | To make political donations | 154,324,016 | 98.93 | 1,676,008 | 1.07 | 591,230 |
12. | Re-new Articles of Association | 156,517,269 | 99.95 | 79,957 | 0.05 | 3,112 |
For more information contact:-
Alex Henderson
Company Secretary
01527 513025
23 July 2008