We use cookies to improve your experience on this website and analyse site traffic. To find out more please review our cookie policy.
Please use the arrows to navigate to the sub pages
Company | Name | Telephone No |
---|---|---|
Investec | Kate Calvert | 020 7597 5329 |
Panmure Liberum | Benedict Hunt | 020 7886 2766 |
Peel Hunt | Jonathan Pritchard | 020 7418 8815 |
Zeus Capital | Carl Smith | 0161 831 1512 |
Canaccord Genuity | Mark Photiades | 020 7523 8385 |
RBC Capital Markets |
Manjari Dhar
|
020 7002 2111 |
Underlying PBT | Average | Low | High |
---|---|---|---|
FY25 | 36.3 | 36.0 | 36.8 |
FY26 | 37.1 | 36.0 | 38.4 |
FY27 | 45.4 | 41.3 | 48.6 |
Note: The above consensus was updated on 24th April 2025 and is post-IFRS 16. It is based on forecasts provided to Halfords Group plc by the six registered investment analysts listed above. These forecasts are not endorsed by Halfords nor does Halfords assume any obligation to update or revise them to reflect circumstances arising after the date above.