| Search Results | |
|---|---|
| Score | Links to relevant content |
| 100 | Halfords Group plc - Balance Sheet ... ; About Halfords Investor Relations Public Relations Careers You are here: Home / Investor Relations / Financial Information / Key Financial Data / Balance Sheet * Share Price Information * Announcements * Governance * Financial Information * Key Financial Data * IFRS * Financial Calendar * Results ... |
| 13 | 61491 Harry Intro A copy of this document, which comprises listing particulars relating to Halfords Group Plc (the "Company") as required by the listing rules made under section 74 of the Financial Services and Markets Act 2000, has been delivered to the Registrar of Companies in England and Wales for registration ... |
| 6 | Microsoft Word - 2004 Report Accounts1.doc ... audited the financial statements which comprise the consolidated profit and loss account, reconciliation of movement in shareholders' funds, the balance sheets, the consolidated cashflow statement and the related notes which have been prepared under the historical cost convention and the accounting ... |
| 6 | Index ... to: · Derivative instruments. Under UK GAAP, many derivative instruments are not accounted for at fair value, but are generally treated as off-balance sheet; · Hedge accounting. Hedge designation under UK GAAP is less restrictive than IAS 39, thereby allowing designation of hedge relationships in cases ... |
| 5 | Microsoft Word - Interim Sept 05 v6 2Press.doc ... due to the non-deductibility of depreciation charged on capital expenditure in respect of mezzanine floors and other store infrastructure. Balance Sheet and Cash Flow Capital additions for the 26 weeks to 30 September 2005 was £13.9m (2004: £13.8m). The cost of opening new stores and store conversions ... |
| 5 | 61491 Harry Intro ... Total gains recognised since last annual report 32.0 5.1 13.5 Combined and Consolidated Reconciliation of Movements in Group Shareholders' Funds £m Balance at 1 April 2001 111.9 Profit for the financial period 32.0 Balance at 29 March 2002 143.9 Profit for the financial period up to the date of the ... |
| 4 | Halfords Group plc - P&L ... * Dividend Information * Analyst Estimates * Shareholder Services * IR Contacts Bookmark page Print page Key Financial Data - P&L * P&L * Balance Sheet * Cash Flow GROUP 52 weeks ended 29 March 2002 £m 52 weeks ended 28 March 2003 £m 53 weeks ended 2 April 2004 £m 52 weeks ended 1 April 2005 ... |
| 4 | 61491 Harry Intro ... or results of the Group. The unaudited pro forma statement of net assets is compiled on the basis set out below from the audited consolidated balance sheet of Halfords Group Plc as at 2 April 2004, as set out in the accountants' report in Part V of this document: Unaudited pro forma Halfords Halfords ... |
| 4 | Microsoft PowerPoint - Prelim Roadshow (PRINT FINAL) PART 1 of 2.ppt [Read-Only] ... .2209.4Selling and distribution costs Growth 53 weeks to 2 April 2004 52 weeks to 1 April 2005 9 Halfords Group plc Preliminary Results - 9 June 2005 Balance Sheet %£m£m (33.5)%(193.5)(128.7)Creditors: falling due after one year 4.5156.3Net assets (12.4)%156.2136.9Total current assets (37.7)%(293.8) ... |
| 4 | Microsoft PowerPoint - Interim Presentation Draft v 3 4Analyst.ppt ... %% Turnover 210.23.8%105.8109.8Selling & Distribution Growth 05/06 H1 04/05 2005 04/05 H1 8 Halfords Group plc Interim Results - 24 November 2005 Balance Sheet 1.10.96.3Cash and financial instruments 259.30.1%258.9259.1Intangible assets 186.9 (214.4) 34.6 101.3 05/06 H1 £m 179.617.5%159.0Net assets ... |
Please note the following when using the site search tool:
- Depending on your search criteria, it may take up to 20 seconds to compile search results.
- Only alphanumeric characters should be used.
- Words such as AND / OR are not necessary.
- A number of factors are taken into account when calculating the score. These include the position of the search term on the page, the number of links to a page, the relevance of the descriptive text contained within each link and the number of times an instance of the search term appears in the page.
