| Skip intro Skip to controls This tool allows you to compare Halfords Group Plc shares against relevant indices and other companies in their peer group. It provides data in a format that is compatible with screen readers and voice browsers. The tool is in 3 sections:
|
Summary information
| Halfords | |
|---|---|
| Start Date Of Period | 17 Aug 2007 |
| Share Price At Start(GBp) | 360 |
| End Date Of Period | 19 Aug 2008 |
| Share Price At End(GBp) | 284.5 |
| % Change over period | -20.97 |
| Date Of Maximum Value | 05 Sep 2007 |
| Maximum Value | 405.25 |
| Maximum Value % | 12.57 |
| Date Of Minimum Value | 14 Jul 2008 |
| Minimum Value | 231.2325 |
| Minimum Value % | -35.77 |
Detailed information
| Halfords | Volume (000s) | Halfords % | |
|---|---|---|---|
| 17 Aug 2007 | 360 | 1427 | 0.00% |
| 17 Sep 2007 | 377.48 | 2014 | 4.86% |
| 17 Oct 2007 | 347.25 | 3584 | -3.54% |
| 16 Nov 2007 | 330 | 742 | -8.33% |
| 17 Dec 2007 | 307.5 | 807 | -14.58% |
| 17 Jan 2008 | 254.75 | 2008 | -29.24% |
| 15 Feb 2008 | 273 | 633 | -24.17% |
| 17 Mar 2008 | 257.25 | 771 | -28.54% |
| 17 Apr 2008 | 278.5 | 741 | -22.64% |
| 16 May 2008 | 284 | 484 | -21.11% |
| 17 Jun 2008 | 275.5 | 751 | -23.47% |
| 17 Jul 2008 | 258 | 1586 | -28.33% |
| 15 Aug 2008 | 304.75 | 748 | -15.35% |
| 19 Aug 2008 | 284.5 | 978 | -20.97% |
Controls
|
|
