| Skip intro Skip to controls This tool allows you to compare Halfords Group Plc shares against relevant indices and other companies in their peer group. It provides data in a format that is compatible with screen readers and voice browsers. The tool is in 3 sections:
|
Summary information
| Halfords | |
|---|---|
| Start Date Of Period | 02 Feb 2011 |
| Share Price At Start(GBp) | 406.7 |
| End Date Of Period | 02 Feb 2012 |
| Share Price At End(GBp) | 324.6 |
| % Change over period | -20.19 |
| Date Of Maximum Value | 09 Feb 2011 |
| Maximum Value | 413 |
| Maximum Value % | 1.55 |
| Date Of Minimum Value | 26 Apr 2011 |
| Minimum Value | 0 |
| Minimum Value % | -100.00 |
Detailed information
| Halfords | Volume (000s) | Halfords % | |
|---|---|---|---|
| 02 Feb 2011 | 406.7 | 956 | 0.00% |
| 02 Mar 2011 | 384.3 | 621 | -5.51% |
| 01 Apr 2011 | 350.6 | 1225 | -13.79% |
| 28 Apr 2011 | 389.9 | 882 | -4.13% |
| 02 Jun 2011 | 393 | 794 | -3.37% |
| 01 Jul 2011 | 373 | 1598 | -8.29% |
| 02 Aug 2011 | 314.7 | 1826 | -22.62% |
| 02 Sep 2011 | 305.8 | 782 | -24.81% |
| 30 Sep 2011 | 304.2 | 410 | -25.20% |
| 02 Nov 2011 | 323.5 | 1483 | -20.46% |
| 02 Dec 2011 | 325.1 | 308 | -20.06% |
| 30 Dec 2011 | 293.6 | 212 | -27.81% |
| 02 Feb 2012 | 324.6 | 554 | -20.19% |
Controls
|
|
