| For the period | Notes | 52 weeks to 1 April 2011 £m |
52 weeks to 2 April 2010 £m |
|---|---|---|---|
| Revenue | 1 | 869.7 | 831.6 |
| Cost of sales | (384.7) | (378.9) | |
| Gross profit | 485.0 | 452.7 | |
| Operating expenses | 1, 2 | (364.4) | (340.4) |
| Results from operating activities | 3 | 120.6 | 112.3 |
| Finance costs | 6 | (4.3) | (4.6) |
| Finance income | 6 | 1.8 | 2.0 |
| Net finance expense | (2.5) | (2.6) | |
| Profit before income tax | 118.1 | 109.7 | |
| Income tax expense | 7 | (32.6) | (32.7) |
| Profit for the financial period attributable to equity shareholders |
85.5 | 77.0 | |
| Earnings per share | |||
| Basic | 9 | 40.7p | 36.8p |
| Diluted | 9 | 40.2p | 36.6p |
All results relate to continuing operations of the Group.
The notes are an integral part of these consolidated financial statements.
