| For the period | Notes | 52 weeks to 28 March 2008 £m |
52 weeks to 30 March 2007 £m |
|---|---|---|---|
| Revenue | 797.4 | 744.0 | |
| Cost of sales | (394.9) | (367.9) | |
| Gross profit | 402.5 | 376.1 | |
| Operating expenses | 2 | (301.5) | (282.6) |
| Operating profit | 3 | 101.0 | 93.5 |
| Finance costs | 5 | (13.5) | (14.0) |
| Finance income | 5 | 2.7 | 1.4 |
| Profit before tax | 90.2 | 80.9 | |
| Taxation | 6 | (26.2) | (23.5) |
| Profit attributable to equity shareholders | 64.0 | 57.4 | |
| Earnings per share | |||
| Basic | 8 | 29.3p | 25.8p |
| Diluted | 8 | 29.3p | 25.6p |
All results relate to continuing operations of the Group.
