| Notes | 52 weeks to 28 March 2008 £m |
52 weeks to 30 March 2007 £m |
|
|---|---|---|---|
| Cash flows from operating activities | |||
| Cash generated from operations | I | 111.6 | 112.6 |
| Finance income received | 2.9 | 1.0 | |
| Finance costs paid | (12.3) | (9.3) | |
| Taxation paid | (27.1) | (25.4) | |
| Net cash generated from operating activities | 75.1 | 78.9 | |
| Cash flows from investing activities | |||
| Purchase of intangible assets | (1.7) | (0.7) | |
| Purchase of property, plant and equipment | (25.0) | (23.2) | |
| Net cash used in investing activities | (26.7) | (23.9) | |
| Cash flows from financing activities | |||
| Net proceeds from issue of ordinary share capital | 12.4 | — | |
| Purchase of own shares | (30.9) | (30.0) | |
| Repayment of bank borrowings | — | (144.0) | |
| Proceeds from new bank borrowings | — | 180.0 | |
| Issue costs of new bank borrowings | — | (1.0) | |
| Finance lease principal payments | (0.3) | (0.3) | |
| Dividends paid to shareholders | (31.4) | (29.5) | |
| Net cash used in financing activities | (50.2) | (24.8) | |
| Net (decrease)/increase in cash, cash equivalents and bank overdrafts | II | (1.8) | 30.2 |
| Cash, cash equivalents and bank overdrafts at the beginning of the period | 11.8 | (18.4) | |
| Cash, cash equivalents and bank overdrafts at the end of the period | II | 10.0 | 11.8 |
