| Notes | 28 March 2008 £m |
30 March 2007 £m |
|
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Goodwill | 9 | 253.1 | 253.1 |
| Other intangible assets | 9 | 3.7 | 4.7 |
| Property, plant and equipment | 10 | 116.2 | 107.5 |
| Derivative financial instruments | 18 | — | 1.3 |
| 373.0 | 366.6 | ||
| Current assets | |||
| Inventories | 11 | 151.6 | 141.6 |
| Trade and other receivables | 12 | 41.6 | 32.6 |
| Derivative financial instruments | 18 | 1.9 | — |
| Cash and cash equivalents | 13 | 10.0 | 24.8 |
| 205.1 | 199.0 | ||
| Total assets | 578.1 | 565.6 | |
| Liabilities | |||
| Current liabilities | |||
| Borrowings | 15 | (0.2) | (13.3) |
| Derivative financial instruments | 18 | (0.3) | (2.3) |
| Trade and other payables | 14 | (121.3) | (113.5) |
| Current tax liabilities | (12.3) | (13.4) | |
| Provisions | 16 | (2.0) | (1.6) |
| (136.1) | (144.1) | ||
| Net current assets | 69.0 | 54.9 | |
| Non-current liabilities | |||
| Borrowings | 15 | (191.5) | (191.5) |
| Derivative financial instruments | 18 | — | (0.1) |
| Deferred tax liabilities | 17 | (1.0) | (0.9) |
| Accruals and deferred income — lease incentives | (27.8) | (25.9) | |
| (220.3) | (218.4) | ||
| Total liabilities | (356.4) | (362.5) | |
| Net assets | 221.7 | 203.1 | |
| Shareholders’ equity | |||
| Share capital | 19 | 2.1 | 2.2 |
| Share premium account | 145.6 | 133.2 | |
| Capital redemption reserve | 0.2 | 0.1 | |
| Retained earnings | 73.8 | 67.6 | |
| Total equity | 221.7 | 203.1 |
The notes on pages 73 to 92 are an integral part of these consolidated financial statements.
The financial statements on pages 62 to 92 were approved by the Board of Directors on 4 June 2008 and were signed on its behalf by:
| Nick Wharton, Finance Director |
Paul McClenaghan, Director of Trading |
