Search the Halfords site    
About HalfordsInvestor RelationsPublic RelationsCareers
() Recommendation  2009   2010   2011 
Mean OUTPERFORM (1.89) 790.34  792.00  816.67 
Median 788.00  789.13  819.95 
Estimates 15  15  11 
High 816.00  829.00  842.55 
Low 784.70  780.00  774.30 
Std Dev 7.12 11.23  18.63 
Mean OUTPERFORM (1.89) 62.89  66.77  68.84 
Median 64.00  66.81  69.00 
Estimates
High 69.83  69.00  71.31 
Low 53.90  62.61  64.98 
Std Dev 4.65 1.85  2.11 
Mean OUTPERFORM (1.89) 63.64  67.20  70.80 
Median 63.50  67.20  70.80 
Estimates
High 65.20  67.80  71.20 
Low 62.60  66.60  70.40 
Std Dev 0.90 0.60  0.40 
Mean OUTPERFORM (1.89) 91.11  94.18  97.80 
Median 92.01  94.51  97.59 
Estimates 17  14  10 
High 94.50  97.08  102.00 
Low 78.00  89.44  92.70 
Std Dev 3.54 2.03  3.31 
Mean OUTPERFORM (1.89) 87.48  94.90  98.23 
Median 89.40  94.50  97.70 
Estimates
High 92.00  96.00  101.00 
Low 75.90  94.20  96.00 
Std Dev 5.31 0.79  2.08 
Mean OUTPERFORM (1.89) 31.21  31.94  33.10 
Median 31.26  31.91  33.27 
Estimates 18  16  12 
High 33.60  33.25  34.70 
Low 29.86  29.84  30.97 
Std Dev 0.91 0.81  1.15 
Mean OUTPERFORM (1.89) 27.55  32.87  34.38 
Median 26.33  33.05  34.13 
Estimates
High 32.40  33.60  36.30 
Low 23.00  31.98  33.28 
Std Dev 3.29 0.58  1.01 
Mean OUTPERFORM (1.89) 34.36  39.34  40.82 
Median 35.39  43.88  44.32 
Estimates
High 40.50  44.10  46.04 
Low 26.00  25.10  28.60 
Std Dev 4.93 7.31  7.11 
Mean OUTPERFORM (1.89) 15.88  16.69  17.60 
Median 15.90  16.71  17.55 
Estimates 18  16  12 
High 16.50  18.00  19.00 
Low 15.14  16.00  16.50 
Std Dev 0.26 0.50  0.60 
Mean OUTPERFORM (1.89) 123.84  124.99  128.60 
Median 124.60  125.40  128.31 
Estimates 13  13 
High 128.50  131.00  135.00 
Low 109.45  116.00  125.71 
Std Dev 4.63 3.80  2.82 
Mean OUTPERFORM (1.89) 101.47  100.53  104.05 
Median 102.43  101.00  103.88 
Estimates 12  11 
High 105.00  105.00  110.00 
Low 86.97  95.00  100.50 
Std Dev 4.58 2.56  3.21 
Mean OUTPERFORM (1.89) 118.00  131.20  147.80 
Median 118.00  131.20  147.80 
Estimates
High 118.00  131.20  147.80 
Low 118.00  131.20  147.80 
Std Dev -

Reuters logo and link to Reuters Estimates website (opens in a new window) Data supplied by Reuters Estimates, Copyright © 2003 Reuters. All rights reserved.