To see detailed estimates please follow the links from the individual headings, for example 'Revenue (GBP millions)'.
Data supplied by Reuters Estimates, Copyright © 2003 Reuters. All rights reserved.
| 2008 | 2009 | 2010 | |
|---|---|---|---|
| Revenue (GBP millions) | 798.32 | 836.60 | 876.16 |
| Estimates | 16 | 17 | 16 |
| High | 803.79 | 852.90 | 913.30 |
| Low | 795.80 | 823.00 | 854.00 |
| Net Profit - Pre Exceptional (GBP millions) | 62.16 | 64.52 | 66.88 |
| Estimates | 8 | 8 | 8 |
| High | 64.22 | 66.25 | 70.80 |
| Low | 59.40 | 61.35 | 61.30 |
| Net Profit - As Reported (GBP millions) | 62.34 | 64.58 | 67.63 |
| Estimates | 5 | 6 | 6 |
| High | 64.00 | 66.30 | 70.80 |
| Low | 61.00 | 62.50 | 65.30 |
| Pre-Tax Profit - Pre Exceptional (GBP millions) | 87.63 | 91.80 | 95.48 |
| Estimates | 15 | 17 | 16 |
| High | 90.00 | 94.50 | 99.50 |
| Low | 83.50 | 83.46 | 86.33 |
| Pre-Tax Profit - As Reported (GBP millions) | 88.71 | 91.59 | 95.80 |
| Estimates | 7 | 9 | 8 |
| High | 90.00 | 94.10 | 100.40 |
| Low | 87.00 | 87.96 | 92.60 |
| EPS - Pre Exceptional (GBp) | 28.39 | 30.25 | 31.71 |
| Estimates | 18 | 19 | 18 |
| High | 29.20 | 32.30 | 35.10 |
| Low | 27.10 | 27.82 | 28.07 |
| EPS - As Reported (GBp) | 28.51 | 30.40 | 31.81 |
| Estimates | 9 | 10 | 9 |
| High | 29.20 | 31.40 | 33.40 |
| Low | 27.44 | 29.30 | 30.00 |
| CPS (GBp) | 37.15 | 34.50 | 36.14 |
| Estimates | 2 | 2 | 2 |
| High | 37.50 | 39.80 | 41.70 |
| Low | 36.80 | 29.20 | 30.58 |
| DPS (GBp) | 14.90 | 15.78 | 16.57 |
| Estimates | 18 | 19 | 17 |
| High | 15.50 | 16.50 | 18.00 |
| Low | 14.00 | 14.04 | 14.03 |
| EBITDA (GBP millions) | 119.49 | 122.58 | 127.05 |
| Estimates | 11 | 12 | 11 |
| High | 123.05 | 127.80 | 134.00 |
| Low | 113.10 | 114.67 | 118.76 |
| EBIT (GBP millions) | 98.91 | 100.59 | 103.50 |
| Estimates | 10 | 10 | 9 |
| High | 103.00 | 104.60 | 108.50 |
| Low | 93.43 | 92.36 | 94.01 |
| NAV (GBp) | 230.60 | 260.80 | 292.30 |
| Estimates | 1 | 1 | 1 |
| High | 230.60 | 260.80 | 292.30 |
| Low | 230.60 | 260.80 | 292.30 |
Data supplied by Reuters Estimates, Copyright © 2003 Reuters. All rights reserved.